Key figures
Total amount lent
0Repayments to lenders
0Interests paid back to lenders
0Projects received and studied
0Projects accepted and funded*
0
Our charts
Amounts lent by project risk band
Number of active lenders
Average number of lenders per project
Average amount lent per project
Distribution of investors
Breakdown of outstanding amounts
Our performance indicators
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | total |
---|---|---|---|---|---|---|---|---|---|
Amount lent | |||||||||
€11,322,752.05 | €45,376,453.13 | €86,453,281.12 | €111,084,549.43 | €130,615,813.81 | €120,957,559.57 | €182,273,040.74 | €154,962,230.83 | €18,479,369.00 | €861,525,049.68 |
Number of projects funded | |||||||||
57 | 120 | 182 | 189 | 228 | 398 | 884 | 697 | 111 | 2,866 |
Average amount borrowed | |||||||||
€198,645.00 | €378,137.00 | €475,018.00 | €587,749.00 | €572,876.00 | €303,913.00 | €206,191.00 | €222,327.00 | €166,481.00 | €300,602.00 |
Average annual borrowing interest rate (V) | |||||||||
6.26 % | 6.12 % | 6.11 % | 5.38 % | 5.72 % | 4.87 % | 5.40 % | 5.77 % | 8.01 % | 5.61 % |
Average annual borrowing interest rate (N) | |||||||||
6.51 % | 6.56 % | 6.60 % | 5.57 % | 5.65 % | 4.52 % | 5.44 % | 6.07 % | 8.11 % | 5.73 % |
Average initial duration of loan (V) | |||||||||
51 months | 45 months | 53 months | 50 months | 45 months | 43 months | 50 months | 50 months | 53 months | 48 months |
Average initial duration of loan (N) | |||||||||
50 months | 49 months | 48 months | 44 months | 41 months | 40 months | 45 months | 46 months | 43 months | 44 months |
Average age of loans (V) | |||||||||
91 months | 80 months | 68 months | 57 months | 44 months | 32 months | 21 months | 9 months | 1 months | 37 months |
Average age of loans (N) | |||||||||
91 months | 81 months | 68 months | 57 months | 44 months | 31 months | 20 months | 10 months | 1 months | 30 months |
Capital repaid | |||||||||
€11,016,451.78 | €43,067,187.81 | €76,791,034.62 | €93,501,705.07 | €108,821,539.14 | €72,616,238.82 | €66,151,437.77 | €23,997,034.05 | €146,899.11 | €496,109,528.18 |
Share of capital repaid 1 | |||||||||
97.29 % | 94.91 % | 88.82 % | 84.17 % | 83.31 % | 60.03 % | 36.29 % | 15.49 % | 0.79 % | 57.59 % |
Interest received | |||||||||
€1,441,687.57 | €5,335,849.41 | €10,663,232.65 | €11,626,614.56 | €14,318,328.53 | €10,676,691.26 | €13,177,726.58 | €5,578,633.45 | €60,024.46 | €72,878,788.47 |
Share of interest received 2 | |||||||||
93.39 % | 92.70 % | 83.17 % | 87.22 % | 91.15 % | 85.71 % | 55.20 % | 26.33 % | 1.68 % | 66.11 % |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | total |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | total |
---|---|---|---|---|---|---|---|---|---|
Internal rate of return (net of risk) 3 | |||||||||
5.26 % | 3.79 % | 2.74 % | 1.06 % | 4.37 % | 2.65 % | 3.10 % | 5.18 % | 8.38 % | 3.44 % |
Maximum possible internal rate of return 4 | |||||||||
6.43 % | 6.41 % | 6.33 % | 5.44 % | 6.01 % | 5.06 % | 5.51 % | 5.86 % | 8.38 % | 5.79 % |
Annual cost of risk identified 5 | |||||||||
-1.17 % | -2.61 % | -3.58 % | -4.38 % | -1.64 % | -2.41 % | -2.41 % | -0.68 % | 0.00 % | -2.35 % |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | total |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | total |
---|---|---|---|---|---|---|---|---|---|
Late Capital 6 | |||||||||
€0.00 | €124,918.60 | €56,168.15 | €223,324.83 | €1,988,357.06 | €245,992.42 | €506,973.43 | €344,414.74 | €0.00 | €3,490,149.22 |
Late payment rate (V) 7 | |||||||||
0.00 % | 0.28 % | 0.07 % | 0.20 % | 1.58 % | 0.21 % | 0.27 % | 0.22 % | 0.00 % | 0.40 % |
Late payment rate (N) 7 | |||||||||
0.00 % | 0.84 % | 2.76 % | 1.05 % | 2.67 % | 2.78 % | 5.27 % | 2.44 % | 0.00 % | 3.09 % |
Defaulted Capital 8 | |||||||||
€304,833.87 | €2,103,039.26 | €5,706,659.18 | €9,760,685.29 | €3,309,534.72 | €5,992,992.19 | €9,366,634.41 | €1,910,453.23 | €0.00 | €38,454,832.14 |
Default Rate (V) 9 | |||||||||
2.69 % | 4.66 % | 6.76 % | 8.62 % | 2.64 % | 5.01 % | 4.96 % | 1.23 % | 0.00 % | 4.46 % |
Default Rate (N) 9 | |||||||||
8.77 % | 15.97 % | 17.68 % | 15.18 % | 6.22 % | 7.85 % | 9.98 % | 2.30 % | 0.00 % | 8.17 % |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | total |
Default indicators**
Calculation by: Volume (V) | Number (N)
A | B | C | total | A | B | C | total |
---|---|---|---|
Average rate | |||
4.60 % | 5.65 % | 6.06 % | 5.56 % |
Capital Outstanding | |||
€47,757,650.87 | €252,270,267.10 | €58,122,221.85 | €358,150,139.80 |
Default rate (V)* 10 | |||
15.24 % | 14.70 % | 14.90 % | 14.81 % |
Default rate > 60 days (V)* 11 | |||
15.24 % | 13.90 % | 12.94 % | 13.93 % |
Default rate (N)* 10 | |||
7.35 % | 12.47 % | 16.51 % | 13.75 % |
Default rate > 60 days (N)* 11 | |||
7.35 % | 11.10 % | 14.30 % | 12.13 % |
* net of recovery
** The table shows the default indicators required by the Autorité de contrôle prudentiel et de résolution (ACPR) for social lending platforms.
- 8.
The capital in default is the sum of the capital which will never or probably never be repaid. It is calculated as follows: sum of the capital of overdue payments of more than 180 days + sum of the capital overdue and the capital remaining due from a company in collective proceedings or which has been the subject of a forfeiture of the contractual term, net of recoveries. ↑