Key figures
[ Last updated: Mar 16, 2024, 3:19 AM ]
Total amount lent
0Repayments to lenders
0Interests paid back to lenders
0Projects received and studied
0Projects accepted and funded*
0
Our performance indicators
TOTAL | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|
Amount lent | ||||||||||
€921,261,266.72 | €4,055,500.00 | €74,706,106.82 | €154,811,210.83 | €188,998,040.74 | €119,521,559.57 | €125,346,813.03 | €112,974,549.43 | €84,358,784.72 | €45,165,949.53 | €11,322,752.05 |
Number of projects funded | ||||||||||
3,303 | 29 | 522 | 696 | 890 | 395 | 224 | 190 | 181 | 119 | 57 |
Average amount borrowed | ||||||||||
€278,916.52 | €139,844.83 | €143,115.15 | €222,429.90 | €212,357.35 | €302,586.23 | €559,583.99 | €594,602.89 | €466,070.63 | €379,545.79 | €198,644.77 |
Average annual borrowing interest rate (V) | ||||||||||
5.80 % | 7.93 % | 8.41 % | 5.76 % | 5.36 % | 4.88 % | 5.78 % | 5.36 % | 6.13 % | 6.13 % | 6.26 % |
Average annual borrowing interest rate (N) | ||||||||||
6.15 % | 8.43 % | 8.72 % | 6.05 % | 5.43 % | 4.54 % | 5.68 % | 5.54 % | 6.60 % | 6.58 % | 6.51 % |
Average initial duration of loan (V) | ||||||||||
49 months | 56 months | 49 months | 50 months | 50 months | 44 months | 45 months | 50 months | 53 months | 45 months | 51 months |
Average initial duration of loan (N) | ||||||||||
44 months | 47 months | 42 months | 46 months | 45 months | 40 months | 41 months | 44 months | 48 months | 49 months | 50 months |
Average age of loans (V) | ||||||||||
46 months | 2 months | 9 months | 21 months | 33 months | 44 months | 57 months | 69 months | 80 months | 92 months | 103 months |
Average age of loans (N) | ||||||||||
37 months | 2 months | 9 months | 21 months | 32 months | 43 months | 56 months | 69 months | 80 months | 93 months | 103 months |
Capital repaid | ||||||||||
€620,908,169.94 | €11,990.65 | €10,861,652.28 | €59,642,857.24 | €111,596,321.23 | €95,808,939.93 | €113,516,304.47 | €99,095,897.52 | €76,286,206.88 | €43,071,547.96 | €11,016,451.78 |
Share of capital repaid 1 | ||||||||||
67.40 % | 0.30 % | 14.54 % | 38.53 % | 59.05 % | 80.16 % | 90.56 % | 87.72 % | 90.43 % | 95.36 % | 97.29 % |
Interest received | ||||||||||
€88,573,406.49 | €9,871.00 | €3,445,754.73 | €11,331,010.59 | €18,062,235.23 | €12,003,967.25 | €14,499,409.16 | €11,836,457.17 | €10,619,100.26 | €5,323,913.54 | €1,441,687.57 |
Share of interest received 2 | ||||||||||
77.05 % | 1.17 % | 24.88 % | 55.33 % | 79.55 % | 94.80 % | 97.25 % | 98.79 % | 98.72 % | 100.00 % | 100.00 % |
TOTAL | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|
Internal rate of return (net of risk) 3 | |||||||||
3.22 % | 8.44 % | 3.80 % | 2.27 % | 2.56 % | 3.95 % | 0.99 % | 2.63 % | 3.81 % | 5.26 % |
Maximum possible internal rate of return 4 | |||||||||
5.93 % | 8.60 % | 5.86 % | 5.51 % | 5.06 % | 6.01 % | 5.44 % | 6.33 % | 6.41 % | 6.43 % |
Annual cost of risk identified 5 | |||||||||
-2.71 % | 0.00 % | -2.07 % | -3.24 % | -2.49 % | -2.06 % | -4.46 % | -3.70 % | -2.60 % | -1.17 % |
total | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
TOTAL | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|
Late Capital 6 | ||||||||||
€2,769,032.02 | €0.00 | €130,205.97 | €615,781.43 | €595,150.73 | €237,823.42 | €1,050,905.68 | €0.00 | €28,037.45 | €111,127.33 | €0.00 |
Late payment rate (V) 7 | ||||||||||
0.30 % | 0.00 % | 0.17 % | 0.40 % | 0.33 % | 0.20 % | 0.80 % | 0.00 % | 0.03 % | 0.24 % | 0.00 % |
Late payment rate (N) 7 | ||||||||||
4.51 % | 0.00 % | 4.76 % | 5.31 % | 6.79 % | 3.27 % | 4.82 % | 0.00 % | 1.10 % | 0.83 % | 0.00 % |
Defaulted Capital 8 | ||||||||||
€50,975,721.79 | €0.00 | €565,614.12 | €7,385,795.30 | €14,076,577.40 | €6,529,432.89 | €4,089,207.61 | €9,985,086.66 | €6,049,319.88 | €1,989,854.05 | €304,833.88 |
Default Rate (V) 9 | ||||||||||
5.53 % | 0.00 % | 0.75 % | 4.77 % | 7.72 % | 5.40 % | 3.13 % | 8.99 % | 7.00 % | 4.39 % | 2.69 % |
Default Rate (N) 9 | ||||||||||
11.75 % | 0.00 % | 0.95 % | 9.76 % | 17.76 % | 12.81 % | 8.77 % | 16.40 % | 17.58 % | 15.83 % | 8.77 % |
TOTAL | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
Default indicators**
[ Last updated: Mar 16, 2024, 3:07 AM ]
Calculation by: Volume (V) | Number (N)
A | B | C | TOTAL | A | B | C | TOTAL |
---|---|---|---|
Average rate | |||
4.48 % | 6.01 % | 7.03 % | 6.33 % |
Capital Outstanding | |||
€31,017,845.21 | €202,126,559.61 | €53,034,397.65 | €286,178,802.47 |
Default rate (V)* 10 | |||
46.71 % | 26.03 % | 25.44 % | 28.16 % |
Default rate > 60 days (V)* 11 | |||
46.66 % | 22.63 % | 20.09 % | 24.76 % |
Default rate (N)* 10 | |||
17.54 % | 22.14 % | 29.35 % | 24.56 % |
Default rate > 60 days (N)* 11 | |||
15.79 % | 19.29 % | 24.06 % | 20.88 % |
* net of recovery
** The table shows the default indicators required by the Autorité de contrôle prudentiel et de résolution (ACPR) for social lending platforms.
Sustainability-Related Disclosures.
Statement on principal adverse impacts of investment decisions on sustainability factors
Period from 1 January to 31 December 2022
Information on promotion of environmental and social characteristics - Art. 8 SFDR
Period from 1 January to 31 December 2022
- 8.
The capital in default is the sum of the capital which will never or probably never be repaid. It is calculated as follows: sum of the capital of overdue payments of more than 180 days + sum of the capital overdue and the capital remaining due from a company in collective proceedings or which has been the subject of a forfeiture of the contractual term, net of recoveries. ↑